Test Report
For REWITEC GmbH, Dr.-Hans-Wilhelmi-Weg 1, D-35633 Lahnau
In a common project with the Taxi company T.I.V. in 60487 Frankfurt, the influence of
--Rewitec Nanocoating M2 for Engines
was tested to determine fuel economy (and emissions) in a operating taxi VW Touran.
| Manufacturer | Volkswagen | Model | 2005 Touran |
| Mileage | 100,118 miles(on May 30, 2007) | License | F-TX 1502 |
| Displacement | 1968 ccm | Gears | 6 gear automatic |
| Horsepower | 103 kW/4000 RPM | Started Service | Feb 21, 2005 |
| Engine type | Diesel-Euro 4 |
Measurements Obtained:
- Emission test in driving cycle NEFZ, Warm test
- Constant speed 90 km/h, 6th gear, for 420 sec
- Constant speed 110 km/h, 6th gear, for 420 sec
The evaluations were first performed before applying thecoating′s first application and then again after the coating
process was finished. Between the initial and final measurements the vehicle
was operating as a taxi and was driven ca. 2,650 miles.
| Date | NEFZ Cycle | 90 km/h | 110 km/h | Emmisions | Mileage |
|---|---|---|---|---|---|
| Consumption L /100 km | Cons.L/100 km | Cons .L/100 km | g/km Particles | ||
| May 30, 2007 | 6.59 | 5.59 | 7.13 | 0.077 | 100.118 |
| June 13, 2007 | 6.31 | 5.47 | 76.95 | 0.028 | 102.781 |
| Reduction | -4.2% | -2.2% | -2.5% | -63.6% |
In all evaluations a reduction in fuel consumption was determined and as a result, a reduction of CO2 and particle emissions were recorded.
Frankfurt am Main, June 15, 2007
